<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Densest Metros in the U.S.</title>
	<atom:link href="http://www.smartcitymemphis.com/2012/10/the-densest-metros-in-the-u-s/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.smartcitymemphis.com/2012/10/the-densest-metros-in-the-u-s/</link>
	<description></description>
	<lastBuildDate>Fri, 24 May 2013 09:20:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.smartcitymemphis.com/2012/10/the-densest-metros-in-the-u-s/comment-page-1/#comment-31253</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Tue, 16 Oct 2012 21:52:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.smartcitymemphis.com/?p=11269#comment-31253</guid>
		<description>...so says the lowest common denominator.  I am sure this individual- or perhaps their predecessor- said something similar about putting a man on the moon: &quot;Who gives a durn about the moon- been there all my life and I done spect it’ll be there a might bit longer.  I see no need to understand it ‘tall”.  To not understand the impact density has on daily life is to lack an understanding about the world in general.  

Maybe the rube from Dothan doesn’t get it, but most people understand how important things such as weighted density studies are and how they have a very real impact on the world.  Thus the media coverage density and cities has received over the past several years.  Everything from retail marketing to urban development, planning for infrastructure and schools , tax policies to better energy efficiencies are all driven by such studies.  

By the way- there are value judgments to be had here.  For example: those who live in higher density areas have been found to consume far less energy than those living in lower density developments.  Consuming less energy has an enormous impact on everything from foreign policy to the cost of whatever doo-hicky that guy in Dothan is trying to purchase from the hardware store.  Just because one is not interested in a topic does not mean that it does not have a big impact on the world and thus is important to most people.</description>
		<content:encoded><![CDATA[<p>&#8230;so says the lowest common denominator.  I am sure this individual- or perhaps their predecessor- said something similar about putting a man on the moon: &#8220;Who gives a durn about the moon- been there all my life and I done spect it’ll be there a might bit longer.  I see no need to understand it ‘tall”.  To not understand the impact density has on daily life is to lack an understanding about the world in general.  </p>
<p>Maybe the rube from Dothan doesn’t get it, but most people understand how important things such as weighted density studies are and how they have a very real impact on the world.  Thus the media coverage density and cities has received over the past several years.  Everything from retail marketing to urban development, planning for infrastructure and schools , tax policies to better energy efficiencies are all driven by such studies.  </p>
<p>By the way- there are value judgments to be had here.  For example: those who live in higher density areas have been found to consume far less energy than those living in lower density developments.  Consuming less energy has an enormous impact on everything from foreign policy to the cost of whatever doo-hicky that guy in Dothan is trying to purchase from the hardware store.  Just because one is not interested in a topic does not mean that it does not have a big impact on the world and thus is important to most people.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.smartcitymemphis.com/2012/10/the-densest-metros-in-the-u-s/comment-page-1/#comment-31251</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Tue, 16 Oct 2012 20:22:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.smartcitymemphis.com/?p=11269#comment-31251</guid>
		<description>really I can&#039;t figure out the hoopla in putting various value judgments on any sort of density !   if a person wants to live in a very dense area they should be able to move to one, similarly if an area is already in a pattern of of dispersion and people enjoy that sort of choice, planners,, bureacrats and assorted eggheads should not force anything upon the citizenry unless they, the citizens themselves, deem it desriable, affordable, likeable or attractive options - if these so-called experts knew better than everyone else, why then on earth are so many fairly happy with their choices ?  if you want to live in a Hong Kong, a Tokyo, a NYC or a Boston, then go do that - there are tons of people in TN, KY, Nebraska, Wyoming,Texas, Montana, Arkansas,, Oklahoma, south Georgia/AL/MS and ccentral Florida who don&#039;t care one bit about issues of density - the merits, or the short comings !  it seems the only people pondering this concept at all are mostly academic types - the guy on the streets of NYC or the guy at the hardware store in Dothan Alabama don&#039;t give a crap</description>
		<content:encoded><![CDATA[<p>really I can&#8217;t figure out the hoopla in putting various value judgments on any sort of density !   if a person wants to live in a very dense area they should be able to move to one, similarly if an area is already in a pattern of of dispersion and people enjoy that sort of choice, planners,, bureacrats and assorted eggheads should not force anything upon the citizenry unless they, the citizens themselves, deem it desriable, affordable, likeable or attractive options &#8211; if these so-called experts knew better than everyone else, why then on earth are so many fairly happy with their choices ?  if you want to live in a Hong Kong, a Tokyo, a NYC or a Boston, then go do that &#8211; there are tons of people in TN, KY, Nebraska, Wyoming,Texas, Montana, Arkansas,, Oklahoma, south Georgia/AL/MS and ccentral Florida who don&#8217;t care one bit about issues of density &#8211; the merits, or the short comings !  it seems the only people pondering this concept at all are mostly academic types &#8211; the guy on the streets of NYC or the guy at the hardware store in Dothan Alabama don&#8217;t give a crap</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Urbanut</title>
		<link>http://www.smartcitymemphis.com/2012/10/the-densest-metros-in-the-u-s/comment-page-1/#comment-31247</link>
		<dc:creator>Urbanut</dc:creator>
		<pubDate>Tue, 16 Oct 2012 15:35:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.smartcitymemphis.com/?p=11269#comment-31247</guid>
		<description>Fascinating.  Thanks for the links SCM.</description>
		<content:encoded><![CDATA[<p>Fascinating.  Thanks for the links SCM.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
