<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Christ! Community Health Services for Women Fails</title>
	<atom:link href="http://www.smartcitymemphis.com/2012/08/christ-community-health-services-for-women-failing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.smartcitymemphis.com/2012/08/christ-community-health-services-for-women-failing/</link>
	<description></description>
	<lastBuildDate>Wed, 22 May 2013 19:10:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.smartcitymemphis.com/2012/08/christ-community-health-services-for-women-failing/comment-page-1/#comment-30305</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sun, 26 Aug 2012 01:26:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.smartcitymemphis.com/?p=10990#comment-30305</guid>
		<description>This was a clear attempt to slap down PPH.  That was the goal, and they achieved it.  Whether it negatively impacted the women served by PPH wasn&#039;t even a priority, and now it&#039;s been proved that the politicians didn&#039;t give a sh!t.  They still don&#039;t.  CCHS has failed and they lied about what tehy were prepared to do.  Liars.</description>
		<content:encoded><![CDATA[<p>This was a clear attempt to slap down PPH.  That was the goal, and they achieved it.  Whether it negatively impacted the women served by PPH wasn&#8217;t even a priority, and now it&#8217;s been proved that the politicians didn&#8217;t give a sh!t.  They still don&#8217;t.  CCHS has failed and they lied about what tehy were prepared to do.  Liars.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frank</title>
		<link>http://www.smartcitymemphis.com/2012/08/christ-community-health-services-for-women-failing/comment-page-1/#comment-30298</link>
		<dc:creator>Frank</dc:creator>
		<pubDate>Fri, 24 Aug 2012 22:54:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.smartcitymemphis.com/?p=10990#comment-30298</guid>
		<description>The post linked to flyer article which gave bona fides of the agency&#039;s clear failure.  It doesn&#039;t matter if services are good if they aren&#039;t all the services and counsel needed.</description>
		<content:encoded><![CDATA[<p>The post linked to flyer article which gave bona fides of the agency&#8217;s clear failure.  It doesn&#8217;t matter if services are good if they aren&#8217;t all the services and counsel needed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.smartcitymemphis.com/2012/08/christ-community-health-services-for-women-failing/comment-page-1/#comment-30296</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Fri, 24 Aug 2012 20:52:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.smartcitymemphis.com/?p=10990#comment-30296</guid>
		<description>This post is very confusing, a very complex, intentionally misleading assault on an organization that provides excellent services.

&quot;By the time Christ Community’s contract with the health department was finalized and signed on March 14th, Christ Community was averaging a mere 51 Title X visits a month, which pales in comparison to Planned Parenthood’s 719 Title X visits in July 2011 and 841 visits in August of last year.&quot;

A meaningless statement: at the start of the contract, PP had more Title X visits? This says nothing of CCHS&#039;s capacity to handle more Title X visits. Meaningful numbers come after years of implementation, not upon implementation. 

Most significantly of all, there is no evidence provided in this Smart City post that CCHS has failed, decimated, or worse.</description>
		<content:encoded><![CDATA[<p>This post is very confusing, a very complex, intentionally misleading assault on an organization that provides excellent services.</p>
<p>&#8220;By the time Christ Community’s contract with the health department was finalized and signed on March 14th, Christ Community was averaging a mere 51 Title X visits a month, which pales in comparison to Planned Parenthood’s 719 Title X visits in July 2011 and 841 visits in August of last year.&#8221;</p>
<p>A meaningless statement: at the start of the contract, PP had more Title X visits? This says nothing of CCHS&#8217;s capacity to handle more Title X visits. Meaningful numbers come after years of implementation, not upon implementation. </p>
<p>Most significantly of all, there is no evidence provided in this Smart City post that CCHS has failed, decimated, or worse.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.smartcitymemphis.com/2012/08/christ-community-health-services-for-women-failing/comment-page-1/#comment-30292</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Fri, 24 Aug 2012 12:14:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.smartcitymemphis.com/?p=10990#comment-30292</guid>
		<description>How/why can you say this isn&#039;t a war on women?  Or, at least on women&#039;s health.</description>
		<content:encoded><![CDATA[<p>How/why can you say this isn&#8217;t a war on women?  Or, at least on women&#8217;s health.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
